#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
09-02-2006   SUNY MORRISVILLE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-09-2006   at Hobart College   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-12-2006   CAZENOVIA COLLEGE   6-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-17-2006   at FISHER   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-20-2006   MARYWOOD   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-23-2006   NAZARETH   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-26-2006   at Skidmore College   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09-30-2006   CLARKSON UNIVERSITY   3-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10-07-2006   UTICA COLLEGE   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10-10-2006   at Union College   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10-14-2006   at RIT   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10-18-2006   ITHACA COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10-28-2006   RPI   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     19-30  13  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09-17-2006   at FISHER   0-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
09-20-2006   MARYWOOD   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1.0  0